An ultra-strong resin-moulded design makes the SF-G series TOUGH specification cards 18 times more resistant to bending than conventional SD card
| Device | White | Black | Red | Green | 
|---|---|---|---|---|
| Chair | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 
| Moniter | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 
| Keycaps | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 
| CPU | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 
| Mouse | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 
 
      
      You must enter at least 2 characters.